contact@bfound-digital.com (+66) 95–239–1428
English ไทย Français

BFound Digital Case Study

All (12)Multi-Property Hotel Group (1)Multi-Brand Hotel Collection (1)Private Island Resort (1)Boutique Heritage Hotel (2)Day Spa & Wellness (1)Luxury Boutique Hotel (1)Craft Beer Bar & Taproom (1)Eco Jungle Lodge (1)Riverside Boutique Resort (1)Restaurant (1)Luxury Boutique Travel Collection (1)

All Case Studies

Multi-Property Hotel Group | Thailand6.9%click-through rateTolani Hotels & ResortsGoogle Ads · Social Media Ads
Multi-Brand Hotel Collection | Asia35.3 → 15.2average search position, year-over-yearSONO HospitalitySEO
Private Island Resort | Maldives1000%+ROASSirru Fen FushiGoogle Ads · SEO
Boutique Heritage Hotel | Bangkok, Thailand+3,514%impressionsNa Tanao 1969SEO
Day Spa & Wellness | Bangkok, Thailand47.26%conversion rate on Performance MaxHeavena Wellness & SpaGoogle Ads · Social Media Ads · Social Media Management
Luxury Boutique Hotel | Bangkok, Thailand213%impressions grewHansar BangkokSEO · Social Media Management
Craft Beer Bar & Taproom | Bangkok, Thailand139,000+impressionsBurbrit Craft BeerGoogle Ads · Social Media Ads
Eco Jungle Lodge | Yala, Sri Lanka79%of total traffic from organic searchTree Tops Jungle LodgeSEO
Riverside Boutique Resort | Champasak, Laos3.49%CTRBoutique Hotel in Southern LaosSocial Media Ads
Restaurant | Bangkok, Thailand70.6%conversion rateKanin the Rabbit Restaurant & EaterySocial Media Management · Social Media Ads · Google Ads · SEO
Boutique Heritage Hotel | Bangkok, Thailand1.2 millionimpressionsDé PhanakronSocial Media Management · Social Media Ads · Google Ads · SEO
Luxury Boutique Travel Collection | Asia259%increase in website trafficSecret RetreatsSocial Media Ads · Google Ads · SEO

Let’s Discuss How We Can Grow Your Hospitality Business

Get free strategy
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Privacy policy
← All designs|HomeServicesCase StudySingle Case Study